Home Index Site Map Up: Hayward Navigation
Up: Hayward

First: Hayward Brothers & Eckstein Catalogue · Front Cover Last: Hayward Brothers & Eckstein Catalogue · Back Cover Prev: Hayward Brothers & Eckstein Catalogue · Page 38 Next: Hayward Brothers & Eckstein Catalogue · Page 40 Navigation
HB&E Catalogue
40 of 76

·FC ·13 ·26 ·39 ·52 ·65
·IFC ·14 ·27 ·40 ·53 ·66
·2 ·15 ·28 ·41 ·54 ·67
·3 ·16 ·29 ·42 ·55 ·68
·4 ·17 ·30 ·43 ·56 ·69
·5 ·18 ·31 ·44 ·57 ·70
·6 ·19 ·32 ·45 ·58 ·71
·7 ·20 ·33 ·46 ·59 ·72
·8 ·21 ·34 ·47 ·60 ·73
·9 ·22 ·35 ·48 ·61 ·IBC
·10 ·23 ·36 ·49 ·62 ·BC
·11 ·24 ·37 ·50 ·63
·12 ·25 ·38 ·51 ·64

Page 39

Page 39 (300 DPI)

 
HAYWARD'S "PLUDELUX" PRISM PAVEMENT LIGHTS
No. 19 PATTERN.      6 × 3 in. Centres.
Hayward's "Pludelux" Prism Pavement Lights, No. 19
Over-all dimensions, allowing 1½-in. bearing all round. Rebate Curbs, 1¾ in. on × 1¼ deep.
Lenses
in
Front
Length Depth
4 Lenses
Super Length Depth
5 Lenses
Super Length Depth
6 Lenses
Super Length Depth
7 Lenses
Super Length Depth
8 Lenses
Super
' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' "
4 2 3 × 1 3 = 2 10 2 3 × 1 6 = 3 5 2 3 × 1 9 = 4 0 2 3 × 2 0 = 4 6 2 3 × 2 3 = 5 1
5 2 9 × 1 3 = 3 6 2 9 × 1 6 = 4 2 2 9 × 1 9 = 4 10 2 9 × 2 0 = 5 6 2 9 × 2 3 = 6 3
6 3 3 × 1 3 = 4 1 3 3 × 1 6 = 4 11 3 3 × 1 9 = 5 9 3 3 × 2 0 = 6 6 3 3 × 2 3 = 7 4
7 3 9 × 1 3 = 4 9 3 9 × 1 6 = 5 8 3 9 × 1 9 = 6 7 3 9 × 2 0 = 7 6 3 9 × 2 3 = 8 6
8 4 3 × 1 3 = 5 4 4 3 × 1 6 = 6 5 4 3 × 1 9 = 7 6 4 3 × 2 0 = 8 6 4 3 × 2 3 = 9 7
9 4 9 × 1 3 = 6 0 4 9 × 1 6 = 7 2 4 9 × 1 9 = 8 4 4 9 × 2 0 = 9 6 4 9 × 2 3 = 10 9
10 5 3 × 1 3 = 6 7 5 3 × 1 6 = 7 11 5 3 × 1 9 = 9 3 5 3 × 2 0 = 10 6 5 3 × 2 3 = 11 10
Lenses
in
Front
Length Depth
9 Lenses
Super Length Depth
10 Lenses
Super Length Depth
11 Lenses
Super Length Depth
12 Lenses
Super Length Depth
14 Lenses
Super Length Depth
16 Lenses
Super
' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' "
4 2 3 × 2 6 = 5 8 2 3 × 2 9 = 6 3 2 3 × 3 0 = 6 9 2 3 × 3 3 = 7 4 2 3 × 3 9 = 8 6 2 3 × 4 3 = 9 7
5 2 9 × 2 6 = 6 11 2 9 × 2 9 = 7 7 2 9 × 3 0 = 8 3 2 9 × 3 3 = 9 0 2 9 × 3 9 = 10 4 2 9 × 4 3 = 11 9
6 3 3 × 2 6 = 8 2 3 3 × 2 9 = 9 0 3 3 × 3 0 = 9 9 3 3 × 3 3 = 10 7 3 3 × 3 9 = 12 3 3 3 × 4 3 = 13 10
7 3 9 × 2 6 = 9 5 3 9 × 2 9 = 10 4 3 9 × 3 0 = 11 3 3 9 × 3 3 = 12 3 3 9 × 3 9 = 14 1 3 9 × 4 3 = 16 0
8 4 3 × 2 6 = 10 8 4 3 × 2 9 = 11 9 4 3 × 3 0 = 12 9 4 3 × 3 3 = 13 10 4 3 × 3 9 = 16 0 4 3 × 4 3 = 18 1
10 5 3 × 2 6 = 13 2 5 3 × 2 9 = 14 6 5 3 × 3 0 = 15 9 5 3 × 3 3 = 17 1 5 3 × 3 9 = 19 9 5 3 × 4 3 = 22 4
12 6 3 × 2 6 = 15 8 6 3 × 2 9 = 17 3 6 3 × 3 0 = 18 9
Ordering
Number.
PRICE, per
super. ft.
Ordering
Number.
PRICE, per
super. ft.
19 P "Pludelux" Cement surface, 9/- 19 P "Pludelux" Marble Tiles, 13/6
19 B Semi-Prism     "         "         "     8/- 19 B Semi-Prism     "         "         "     12/6
19 C Convex Lens   "         "         "     7/- 19 C Convex Lens   "         "         "     11/6
19 P "Pludelux" and Tiled surface, 10/6 19 P "Pludelux" Mosaic surface, 14/6
19 B Semi-Prism     "         "         "     9/6 19 B Semi-Prism     "         "         "     13/6
19 C Convex Lens   "         "         "     8/6 19 C Convex Lens   "         "         "     12/6
For Tile and Mosaic Designs and Colours, see pages 35 and 40.
Instructions for Ordering, see page 14. Sections of Flanges, see page 12.