Home Index Site Map Up: Hayward Navigation
Up: Hayward

First: Hayward Brothers & Eckstein Catalogue · Front Cover Last: Hayward Brothers & Eckstein Catalogue · Back Cover Prev: Hayward Brothers & Eckstein Catalogue · Page 40 Next: Hayward Brothers & Eckstein Catalogue · Page 42 Navigation
HB&E Catalogue
42 of 76

·FC ·13 ·26 ·39 ·52 ·65
·IFC ·14 ·27 ·40 ·53 ·66
·2 ·15 ·28 ·41 ·54 ·67
·3 ·16 ·29 ·42 ·55 ·68
·4 ·17 ·30 ·43 ·56 ·69
·5 ·18 ·31 ·44 ·57 ·70
·6 ·19 ·32 ·45 ·58 ·71
·7 ·20 ·33 ·46 ·59 ·72
·8 ·21 ·34 ·47 ·60 ·73
·9 ·22 ·35 ·48 ·61 ·IBC
·10 ·23 ·36 ·49 ·62 ·BC
·11 ·24 ·37 ·50 ·63
·12 ·25 ·38 ·51 ·64

Page 41

Page 41 (300 DPI)

 
HAYWARD'S TILE AND LENS LIGHTS
No. 56 PATTERN.      6 × 6 in. Centres.

No. 56.—Design A. No. 56.—Design B.
Hayward's Tile and Lens Lights, No. 56, Design A
Hayward's Tile and Lens Lights, No. 56, Design B

These Lights can also be filled in with Marble Mosaic at an extra charge.

Over-all dimensions, including 1¾-in. flange all round.

Lenses
in
Front
Length Depth
2 Lenses
Super Length Depth
3 Lenses
Super Length Depth
4 Lenses
Super Length Depth
5 Lenses
Super Length Depth
6 Lenses
Super Length Depth
8 Lenses
Super
' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' "
6 3 4 × 1 4 = 4 6 3 4 × 1 10 = 6 2 3 4 × 2 4 = 7 10 3 4 × 2 10 = 9 6 3 4 × 3 4 = 11 2 3 4 × 4 4 = 14 6
7 3 10 × 1 4 = 5 2 3 10 × 1 10 = 7 1 3 10 × 2 4 = 9 0 3 10 × 2 10 = 10 11 3 10 × 3 4 = 12 10 3 10 × 4 4 = 16 8
8 4 4 × 1 4 = 5 10 4 4 × 1 10 = 8 0 4 4 × 2 4 = 10 2 4 4 × 2 10 = 12 4 4 4 × 3 4 = 14 6 4 4 × 4 4 = 18 10
9 4 10 × 1 4 = 6 6 4 10 × 1 10 = 8 11 4 10 × 2 4 = 11 4 4 10 × 2 10 = 13 9 4 10 × 3 4 = 16 2 4 10 × 4 4 = 21 0
10 5 4 × 1 4 = 7 2 5 4 × 1 10 = 9 10 5 4 × 2 4 = 12 6 5 4 × 2 10 = 15 2 5 4 × 3 4 = 17 10 5 4 × 4 4 = 23 2
11 5 10 × 1 4 = 7 10 5 10 × 1 10 = 10 9 5 10 × 2 4 = 13 8 5 10 × 2 10 = 16 7 5 10 × 3 4 = 19 6 5 10 × 4 4 = 25 4
12 6 4 × 1 4 = 8 6 6 4 × 1 10 = 11 8 6 4 × 2 4 = 14 10 6 4 × 2 10 = 18 0 6 4 × 3 4 = 21 2 6 4 × 4 4 = 27 6
13 6 10 × 1 4 = 9 2 6 10 × 1 10 = 12 7 6 10 × 2 4 = 16 0 6 10 × 2 10 = 19 5 6 10 × 3 4 = 22 10 6 10 × 4 4 = 29 8
14 7 4 × 1 4 = 9 10 7 4 × 1 10 = 13 6 7 4 × 2 4 = 17 2 7 4 × 2 10 = 20 10 7 4 × 3 4 = 24 6 7 4 × 4 4 = 31 10

Ordering
Number
Price, per
super. ft.
Ordering
Number
Price, per
super. ft.
56 B Semi-Prism, ... ... ... ... ... ... 10/- 56 H Beaded Lens, ... ... ... ... ... ... 9/-
56 K "Union" Lens, 9/6 56 C Convex Lens, 8/6

Instructions for Ordering, see page 14. Section of Glazing, see page 23.

Sections of Flanges, same as Nos. 50 and 51, see page 12.



HAYWARD BROTHERS & ECKSTEIN, LD., 187 to 201 UNION ST., LONDON, S.E.
TELEGRAMS: "HAYWARD BROTHERS, LONDON" TELEPHONE: HOP 193 & 195.