Home Index Site Map Up: Hayward Navigation
Up: Hayward

First: Hayward Brothers & Eckstein Catalogue · Front Cover Last: Hayward Brothers & Eckstein Catalogue · Back Cover Prev: Hayward Brothers & Eckstein Catalogue · Page 15 Next: Hayward Brothers & Eckstein Catalogue · Page 17 Navigation
HB&E Catalogue
17 of 76

·FC ·13 ·26 ·39 ·52 ·65
·IFC ·14 ·27 ·40 ·53 ·66
·2 ·15 ·28 ·41 ·54 ·67
·3 ·16 ·29 ·42 ·55 ·68
·4 ·17 ·30 ·43 ·56 ·69
·5 ·18 ·31 ·44 ·57 ·70
·6 ·19 ·32 ·45 ·58 ·71
·7 ·20 ·33 ·46 ·59 ·72
·8 ·21 ·34 ·47 ·60 ·73
·9 ·22 ·35 ·48 ·61 ·IBC
·10 ·23 ·36 ·49 ·62 ·BC
·11 ·24 ·37 ·50 ·63
·12 ·25 ·38 ·51 ·64

Page 16

Page 16 (300 DPI)

 
HAYWARD'S LIGHTS, No. 3 "EDINBURGH" PATTERN.

Hayward's Lights, No. 3 "Edinburgh" Pattern

STOCK SIZES—No.3 PATTERN.—Frames in stock, which can be glazed in two or three days
Over-all dimensions, including 1¾-in. flange all round.

Lenses
in
Front
Length Depth
4 Lenses
Super Length Depth
5 Lenses
Super Length Depth
6 Lenses
Super Length Depth
7 Lenses
Super Length Depth
8 Lenses
Super
' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' "
12 3 10 × 1 5¼ = 5 6 3 10 × 1 8¼ = 6 5 3 10 × 1 11¼ = 7 4 3 10 × 2 2¼ = 8 4 3 10 × 2 5¼ = 9 4
13 4 15/8 × 1 5¼ = 5 11 4 15/8 × 1 8¼ = 7 0 4 15/8 × 1 11¼ = 8 0 4 15/8 × 2 2¼ = 9 1 4 15/8 × 2 5¼ = 10 1
14 4 51/8 × 1 5¼ = 6 3 4 51/8 × 1 8¼ = 7 5 4 51/8 × 1 11¼ = 8 6 4 51/8 × 2 2¼ = 9 7 4 51/8 × 2 5¼ = 10 8
15 4 8 × 1 5¼ = 6 8 4 8 × 1 8¼ = 7 11 4 8½ × 1 11¼ = 9 2 4 8½ × 2 2¼ = 10 4 4 8½ × 2 5¼ = 11 6
16 5 0¼ × 1 5¼ = 7 1 5 0¼ × 1 8¼ = 8 4 5 0¼ × 1 11¼ = 9 7 5 0¼ × 2 2¼ = 10 10 5 0¼ × 2 5¼ = 12 1
17 5 3¾ × 1 5¼ = 7 7 5 3¾ × 1 8¼ = 8 11 5 3¾ × 1 11¼ = 10 3 5 3¾ × 2 2¼ = 11 7 5 3¾ × 2 5¼ = 12 11
18 5 71/8 × 1 5¼ = 7 11 5 71/8 × 1 8¼ = 9 4 5 71/8 × 1 11¼ = 10 9 5 71/8 × 2 2¼ = 12 1 5 71/8 × 2 5¼ = 13 6
19 5 105/8 × 1 5¼ = 8 5 5 105/8 × 1 8¼ = 9 10 5 105/8 × 1 11¼ = 11 4 5 105/8 × 2 2¼ = 12 10 5 105/8 × 2 5¼ = 14 4
20 6 21/8 × 1 5¼ = 8 9 6 21/8 × 1 8¼ = 10 4 6 21/8 × 1 11¼ = 11 10 6 21/8 × 2 2¼ = 13 1 6 21/8 × 2 5¼ = 14 11
21 6 55/8 × 1 5¼ = 9 3 6 55/8 × 1 8¼ = 10 10 6 55/8 × 1 11¼ = 12 6 6 55/8 × 2 2¼ = 14 1 6 55/8 × 2 5¼ = 15 9
Lenses
in
Front
Length Depth
9 Lenses
Super Length Depth
10 Lenses
Super Length Depth
11 Lenses
Super Length Depth
12 Lenses
Super
' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' "
12 3 10 × 2 8¼ = 10 3 3 10 × 2 113/8 = 11 6 3 10 × 3 23/8 = 12 6 3 10 × 3 53/8 = 13 5
13 4 15/8 × 2 8¼ = 11 2 4 15/8 × 2 113/8 = 12 6 4 15/8 × 3 23/8 = 13 6 4 15/8 × 3 53/8 = 14 7
14 4 51/8 × 2 8¼ = 11 10 4 51/8 × 2 113/8 = 13 3 4 51/8 × 3 23/8 = 14 4 4 51/8 × 3 53/8 = 15 6
15 4 8½ × 2 8¼ = 12 8 4 8½ × 2 113/8 = 14 3 4 8½ × 3 23/8 = 15 6 4 8½ × 3 53/8 = 16 8
16 5 0¼ × 2 8¼ = 13 4 5 0¼ × 2 113/8 = 15 0 5 0¼ × 3 23/8 = 16 3 5 0¼ × 3 53/8 = 17 6
17 5 3¾ × 2 8¼ = 14 3 5 3¾ × 2 113/8 = 16 0 5 3¾ × 3 23/8 = 17 4 5 3¾ × 3 53/8 = 18 8
18 5 71/8 × 2 8¼ = 14 11 5 71/8 × 2 113/8 = 16 9 5 71/8 × 3 23/8 = 18 2 5 71/8 × 3 53/8 = 19 7
19 5 105/8 × 2 8¼ = 15 10 5 105/8 × 2 113/8 = 17 9 5 105/8 × 3 23/8 = 19 5 5 105/8 × 3 53/8 = 20 6
20 6 21/8 × 2 8¼ = 16 6 6 21/8 × 2 113/8 = 18 6 6 21/8 × 3 23/8 = 20 1 6 21/8 × 3 53/8 = 21 7
21 6 55/8 × 2 8¼ = 17 4 6 55/8 × 2 113/8 = 19 6 6 55/8 × 3 23/8 = 21 2 6 55/8 × 3 53/8 = 22 9

Ordering
Number
Sections Price, per super. ft.
Stock Sizes
3B Semi-Prism, Semi-Prism section 8/ Instructions for Orders, see page 14.
3H Beaded Lens, Beaded Lens section 6/ For Glazing Sections, see pages 7 and 8.
3C Convex Lens, Convex Lens section 6/ For Flange Sections, see pages 9 and 10.