Home Index Site Map Up: Hayward Navigation
Up: Hayward

First: Hayward Brothers & Eckstein Catalogue · Front Cover Last: Hayward Brothers & Eckstein Catalogue · Back Cover Prev: Hayward Brothers & Eckstein Catalogue · Page 28 Next: Hayward Brothers & Eckstein Catalogue · Page 30 Navigation
HB&E Catalogue
30 of 76

·FC ·13 ·26 ·39 ·52 ·65
·IFC ·14 ·27 ·40 ·53 ·66
·2 ·15 ·28 ·41 ·54 ·67
·3 ·16 ·29 ·42 ·55 ·68
·4 ·17 ·30 ·43 ·56 ·69
·5 ·18 ·31 ·44 ·57 ·70
·6 ·19 ·32 ·45 ·58 ·71
·7 ·20 ·33 ·46 ·59 ·72
·8 ·21 ·34 ·47 ·60 ·73
·9 ·22 ·35 ·48 ·61 ·IBC
·10 ·23 ·36 ·49 ·62 ·BC
·11 ·24 ·37 ·50 ·63
·12 ·25 ·38 ·51 ·64

Page 29

Page 29 (300 DPI)

 
HAYWARD'S
NOS. 50 AND 51 PATTERN NON-SLIP "CARBRUM" LIGHTS
The surface of these Lights is filled in between the lenses with a non-slip material which is indestructible, impervious to the weather, and makes slipping impossible. Vitreous tiles of suitable colour to match surrounding work can be used in conjunction with the non-slip composition.
PLAN: Scale, 1½" inch to 1 feet 0 inch.
No. 50 PATTERN. No. 51 PATTERN.
Hayward's Lights, Nos. 50 and 51 Patterns
USE STOCK SIZES—NOS. 50 or 51 PATTERNS.

Over-all dimensions, including 1¾-in. bearing all round. Rebates in Curbs, 2 ins. on × 1¼ in. deep.

Lenses
in
Front
Length Depth
4 Lenses
Super Length Depth
5 Lenses
Super Length Depth
6 Lenses
Super Length Depth
7 Lenses
Super Length Depth
8 Lenses
Super Length Depth
9 Lenses
Super
' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' " ' "
9 3 4 × 1 8 = 5 7 3 4 × 2 0 = 6 8 3 4 × 2 4 = 7 10 3 4 × 2 8 = 8 11 3 4 × 3 0 = 10 0 3 4 × 3 4 = 11 2
10 3 8 × 1 8 = 6 2 3 8 × 2 0 = 7 4 3 8 × 2 4 = 8 7 3 8 × 2 8 = 9 10 3 8 × 3 0 = 11 0 3 8 × 3 4 = 12 3
11 4 0 × 1 8 = 6 8 4 0 × 2 0 = 8 0 4 0 × 2 4 = 9 4 4 0 × 2 8 = 10 8 4 0 × 3 0 = 12 0 4 0 × 3 4 = 13 4
12 4 4 × 1 8 = 7 3 4 4 × 2 0 = 8 8 4 4 × 2 4 = 10 2 4 4 × 2 8 = 11 7 4 4 × 3 0 = 13 0 4 4 × 3 4 = 14 6
13 4 8 × 1 8 = 7 10 4 8 × 2 0 = 9 4 4 8 × 2 4 = 10 11 4 8 × 2 8 = 12 6 4 8 × 3 0 = 14 0 4 8 × 3 4 = 15 7
14 5 0 × 1 8 = 8 4 5 0 × 2 0 = 10 0 5 0 × 2 4 = 11 8 5 0 × 2 8 = 13 4 5 0 × 3 0 = 15 0 5 0 × 3 4 = 16 8
15 5 4 × 1 8 = 8 11 5 4 × 2 0 = 10 8 5 4 × 2 4 = 12 6 5 4 × 2 8 = 14 3 5 4 × 3 0 = 16 0 5 4 × 3 4 = 17 10
16 5 8 × 1 8 = 9 6 5 8 × 2 0 = 11 4 5 8 × 2 4 = 13 3 5 8 × 2 8 = 15 2 5 8 × 3 0 = 17 0 5 8 × 3 4 = 18 11
17 6 0 × 1 8 = 10 0 6 0 × 2 0 = 12 0 6 0 × 2 4 = 14 0 6 0 × 2 8 = 16 0 6 0 × 3 0 = 18 0 6 0 × 3 4 = 20 0
18 6 4 × 1 8 = 10 7 6 4 × 2 0 = 12 8 6 4 × 2 4 = 14 10 6 4 × 2 8 = 16 11 6 4 × 3 0 = 19 0 6 4 × 3 4 = 21 2
Instructions for Orders, see page 14. For Flange Sections, see page 12.
Parts of inches charged as full inches. Irregular shapes charged as square, and all curved lines extra.
Special Quotations for Quantities or for Ornamental Tiled Borders.