Home Index Site Map Up: Sediver Navigation
Up: Sediver

First: 1970 Sediver International Catalog - Page 3 Last: 1970 Sediver International Catalog - Page 141 Prev: 1970 Sediver International Catalog - Page 44 Next: 1970 Sediver International Catalog - Page 46 Navigation
Sediver Catalog 1970
41 of 136

·3 ·33 ·61 ·89 ·117
·4 ·34 ·62 ·90 ·118
§toc ·35 ·63 ·91 ·119
·6 ·36 ·64 ·92 ·120
·7 ·37 ·65 §clev ·122
§8 ·38 ·66 ·94 §rail
·9 ·39 ·67 ·95 ·124
§10 ·40 ·68 ·96 ·125
·11 ·41 ·69 ·97 ·126
·12 ·42 ·70 ·98 ·127
·13 ·43 ·71 ·99 ·128
·14 ·44 ·72 ·100 ·129
·15 ·45 ·73 ·101 ·130
§lvpt ·46 ·74 ·102 ·131
·18 §horn §brit ·103 ·132
·19 ·48 ·76 ·104 §d.c.
·20 ·49 ·77 ·105 ·134
·21 ·50 ·78 ·106 ·135
·22 ·51 ·79 §a'fog ·136
·23 ·52 ·80 ·108 ·pack
§hvpt §flash §u.s. ·109 ·comp
·26 ·54 ·82 ·110 ·139
·27 ·55 ·83 ·111 §index
·28 ·56 ·84 ·112 ·141
·29 ·57 ·85 ·113
·30 ·58 ·86 ·114
§fit §int'l ·87 ·115
·32 ·60 ·88 ·116

 
Strain clamps
Group
(6)
Group (6) strain clamp
 
 Design.  Sections (mm²) U-bolts  A  L H  D   E  axle Material
6 D 94 54 à 94 3 40  175  115 10 30  14 × 43  Alpax
6 D 116 75 à 116 3 44 200 115 12 30 16 × 47 Alpax
6 D 147 93 à 147 4 46 240 115 12 30 16 × 47 Alpax
6 D 228 147 à 228 4 47 280 150 14 35 18 × 50 Alpax
6 C 93 48 à 93 2 50 140 82 12 34 16 × 54 Steel
6 C 147 75 à 147 3 38 170 115 12 30 16 × 43 Steel
Ball eyes and socket eyes for 16 mm pin standard
OR 16
OR 16
B 16
B 16
B 16 11
B 16 11
   B 16/11      P H C d
 mm  77 28  15  10
in 3.03  1.10  .6  .39