Home Index Site Map Up: Sediver Navigation
Up: Sediver

First: 1970 Sediver International Catalog - Page 3 Last: 1970 Sediver International Catalog - Page 141 Prev: 1970 Sediver International Catalog - Page 42 Next: 1970 Sediver International Catalog - Page 44 Navigation
Sediver Catalog 1970
39 of 136

·3 ·33 ·61 ·89 ·117
·4 ·34 ·62 ·90 ·118
§toc ·35 ·63 ·91 ·119
·6 ·36 ·64 ·92 ·120
·7 ·37 ·65 §clev ·122
§8 ·38 ·66 ·94 §rail
·9 ·39 ·67 ·95 ·124
§10 ·40 ·68 ·96 ·125
·11 ·41 ·69 ·97 ·126
·12 ·42 ·70 ·98 ·127
·13 ·43 ·71 ·99 ·128
·14 ·44 ·72 ·100 ·129
·15 ·45 ·73 ·101 ·130
§lvpt ·46 ·74 ·102 ·131
·18 §horn §brit ·103 ·132
·19 ·48 ·76 ·104 §d.c.
·20 ·49 ·77 ·105 ·134
·21 ·50 ·78 ·106 ·135
·22 ·51 ·79 §a'fog ·136
·23 ·52 ·80 ·108 ·pack
§hvpt §flash §u.s. ·109 ·comp
·26 ·54 ·82 ·110 ·139
·27 ·55 ·83 ·111 §index
·28 ·56 ·84 ·112 ·141
·29 ·57 ·85 ·113
·30 ·58 ·86 ·114
§fit §int'l ·87 ·115
·32 ·60 ·88 ·116

 
Suspension clamps
Group (2)   Group (2) suspension clamps
 
designation Sections (mm²) U-Bolts L  Material
2 D 54 22 à 54 1 90 Alpax
2 D 75 34,4 à 75 2 120 Alpax
2 D 94 43 à 94 1 120 Alpax
2 C 48 10 à 48 1 90 M.C.I.
2 C 93 38 à 93 1 120 M.C.I.
Group (3)   Group (3) suspension clamps
 
designation Sections (mm²) Shackles L D  Material
3 D 75 22 à 75 M 1 100 10 Alpax
3 D 116 54 à 116 M 1 110 10 Alpax
3 D 181 94 à 181 M 2 120 12 Alpax
3 C 75 22 à 75 M 1 100 10 M.C.I.
Group (4)   Group (4) suspension clamps
 
designation Sections (mm²) Shackles L D E T  Material
4 D 147 54 à 147 M 2 130 10 30 16 Alpax
4 D 228 147 à 228 M 2 170 12 34 18 Alpax
4 C 181 75 à 181 M 2 160 12 34 18 M.C.I.