Home Index Site Map Up: Sediver Navigation
Up: Sediver

First: 1970 Sediver International Catalog - Page 3 Last: 1970 Sediver International Catalog - Page 141 Prev: 1970 Sediver International Catalog - Page 125 Next: 1970 Sediver International Catalog - Page 127 Navigation
Sediver Catalog 1970
121 of 136

·3 ·33 ·61 ·89 ·117
·4 ·34 ·62 ·90 ·118
§toc ·35 ·63 ·91 ·119
·6 ·36 ·64 ·92 ·120
·7 ·37 ·65 §clev ·122
§8 ·38 ·66 ·94 §rail
·9 ·39 ·67 ·95 ·124
§10 ·40 ·68 ·96 ·125
·11 ·41 ·69 ·97 ·126
·12 ·42 ·70 ·98 ·127
·13 ·43 ·71 ·99 ·128
·14 ·44 ·72 ·100 ·129
·15 ·45 ·73 ·101 ·130
§lvpt ·46 ·74 ·102 ·131
·18 §horn §brit ·103 ·132
·19 ·48 ·76 ·104 §d.c.
·20 ·49 ·77 ·105 ·134
·21 ·50 ·78 ·106 ·135
·22 ·51 ·79 §a'fog ·136
·23 ·52 ·80 ·108 ·pack
§hvpt §flash §u.s. ·109 ·comp
·26 ·54 ·82 ·110 ·139
·27 ·55 ·83 ·111 §index
·28 ·56 ·84 ·112 ·141
·29 ·57 ·85 ·113
·30 ·58 ·86 ·114
§fit §int'l ·87 ·115
·32 ·60 ·88 ·116

 
Railway insulator
3 R
3 R

Average Tensile Breaking Load kg 8.000
Minimum Tensile Breaking Load kg 6.400
Routine Test Load lb 2.500
Bending Moment kgm 230
Low Frequency Flashover vertical dry kV 140
vertical wet kV 85
horizontal wet kV 90
Impulse Flashover Positive kV 235
Impulse Flashover Negative kV 235
Leakage Distance mm 570
Maximum nett Weight kg 10,400
Values for tests carried out in accordance with German Standard VDE 0446.